DURING JUNE 2009
NAME OF THE POST | INTERVIEW DATE | PLACE | REMAINING BALANCE |
SR. VETERINARY OFFICER - L & DD | 2 | LAHORE | - |
DY. DIR. (P&E) | 3 | LAHORE | - |
LIVESTOCK OFFICER | 4 | LAHORE | - |
CIVIL JUDGES (F) - HIGH COURT | 6 |
| |
SUB ENGINEER - C&W | 8,9,10,11,13,15,16,17,18,20,22,23,24,25,27,29,30 | LAHORE | 255 |
SUB ACCOUNTANT - FINANCE | 1,2,3 | LAHORE | |
LECT. ENGLISH (M) - EDU. DEPTT | 1,2,3,4,8,9,10,11,12,15,16,17,18,19,22,23,24,25,26,29,30 | LAHORE | 190 |
LECT. URDU (F) - EDU. DPTT | 1,2,3,4,5,9,10,11,12,15,16,17,18,19,22,23,24,25,26,29,30 | LAHORE | 86 |
LECT. PHYSICS (M) - EDU. DEPTT | 1,2,3,4,8,9,10,11,15,16,17,18,22,23,24,25,29,30 | LAHORE | - |
LECT. EDUCATION (F) - EDU. DEPTT | 1,5,6,8,12,13,15,19,20,22,26,27,29 | LAHORE | - |
LECT. PHYSICS (F) - EDU. DEPTT | 1,2,3,4,5,6,8,9 | LAHORE | - |
STENO. - S&GAD | 12,13,15,16,17,18,19,20,22,23,24 | LAHORE | - |
V.O. (H) - L & DD | 2,3,4,5,8,9,10,11 | LAHORE | - |
SUB ENGINEER - C & W | 8,9 | LAHORE | - |
VIDEO CONF. FAILITATOR - S&GAD | 10 | LAHORE | - |
NETWORKING TECHNICIAN | 10 | LAHORE | - |
DURING JULY 2009
NAME OF THE POST | INTERVIEW DATE | PLACE | REMAINING BALANCE |
SUB ENGINEER ( C & W DEPTT) | 1,2,4,6,7,8,9,11,20,21,22,23,25,27,28,29,30 | LAHORE | - |
LECTURER ENGLISH (MALE) EDU DEPTT. | 1,2,3,6,7,8,9,13 | LAHORE | - |
LECTURER ENGLISH (FEMALE) EDU DEPTT. | 16,17,20,21,22,23,27,28,29,30,31 | LAHORE | 1176 |
LECTURER URDU (FEMALE) EDU DEPTT. | 1,2,3,6,7,8,9 |
| - |
LECTURER POL. SCIENCE (MALE) EDU DEPTT. | 3,8,9,10,13,14,15,16,17,21,22,23,24,27,28,29,30,31 | LAHORE | 99 |
ASSTT. AGRI ENGINEER ( AGRI DEPTT) | 1, 2 | LAHORE | - |
COMPUTER OPERATOR | 3 | LAHORE | - |
LECTURER POL. SCIENCE (FEMALE) EDU DEPTT. | 1,2,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22, 23, 24,25,27,28,29,30 | LAHORE | - |
LECTURER ISLAMIAT (MALE) EDU DEPTT. | 13,14,15,17,18,20,21,22,24,25,27,28,29,30 | LAHORE | 233 |
No comments:
Post a Comment